Ø d (mm) | Long Int t (mm) | Ancho ext b (mm) | Peso x 100 m (Kg) | Carga de prueba (Kgf) | Carga de rotura (Kgf) | Peso por bolsa (Kg) |
---|---|---|---|---|---|---|
3,0 | 16 | 12 | 17 | 114 | 285 | 13 |
3,5 | 18 | 14 | 23 | 153 | 392 | 13 |
4,0 | 19 | 16 | 30 | 204 | 509 | 13 |
4,5 | 20 | 18 | 40 | 254 | 641 | 13 |
5,0 | 21 | 20 | 50 | 321 | 789 | 13 |
5,5 | 23 | 22 | 61 | 387 | 967 | 13 |
6,0 | 24 | 24 | 73 | 458 | 1.171 | 13 |
7,0 | 28 | 28 | 100 | 611 | 1.527 | 25 |
8,0 | 32 | 32 | 130 | 814 | 2.036 | 25 |
9,0 | 36 | 36 | 165 | 1.018 | 2.545 | 25 |
10,0 | 40 | 40 | 205 | 1.272 | 3.155 | 25 |
12,0 | 48 | 48 | 290 | 1.832 | 4.580 | 25 |
13,0 | 52 | 52 | 345 | 2.158 | 5.395 | 25 |
16,0 | 64 | 64 | 512 | 3.246 | 8.113 | 50 |
19,0 | 76 | 76 | 719 | 4.577 | 11.441 | 50 |
Datos sujetos a revisión técnica.